25 W 50 W 100 W Aluminium Power Metal Shell Case Drahtwiderstand 0,01–100 K 0,05 0,1 0,5 1 2 6 8 10 20 200 500 1 K 10 K Ohm
25 W 50 W 100 W Aluminium Power Metal Shell Case Drahtwiderstand 0,01–100 K 0,05 0,1 0,5 1 2 6 8 10 20 200 500 1 K 10 K Ohm
25 W 50 W 100 W Aluminium Power Metal Shell Case Drahtwiderstand 0,01–100 K 0,05 0,1 0,5 1 2 6 8 10 20 200 500 1 K 10 K Ohm
25 W 50 W 100 W Aluminium Power Metal Shell Case Drahtwiderstand 0,01–100 K 0,05 0,1 0,5 1 2 6 8 10 20 200 500 1 K 10 K Ohm
25 W 50 W 100 W Aluminium Power Metal Shell Case Drahtwiderstand 0,01–100 K 0,05 0,1 0,5 1 2 6 8 10 20 200 500 1 K 10 K Ohm
25 W 50 W 100 W Aluminium Power Metal Shell Case Drahtwiderstand 0,01–100 K 0,05 0,1 0,5 1 2 6 8 10 20 200 500 1 K 10 K Ohm

25 W 50 W 100 W Aluminium Power Metal Shell Case Drahtwiderstand 0,01–100 K 0,05 0,1 0,5 1 2 6 8 10 20 200 500 1 K 10 K Ohm

(554 sales)
EUR 1.55 EUR 3.08 -49%

Shipping Information

Tax Rate: 0.19%